100% Free — No Listing Fees

Boston Rental Data & Neighborhood Rates

Average rents, active listings, and market snapshots across Boston.

Real-time rental data from active listings on Cheap Rent Boston.

Boston Rental Market Snapshot

Live averages from active listings on Cheap Rent Boston

3
Active Listings
$1550
Avg Rent
$2100
Avg Studio
$1275
Avg 1BR
$—
Avg 2BR
NeighborhoodStudio1 BR2 BR3 BRMedianListings
Allston $2100 $2400 $2900 $3400 $2400 0
Back Bay $2600 $3200 $4200 $5200 $3200 0
Beacon Hill $2500 $3100 $4000 $5000 $3100 0
Brighton $2000 $2300 $2800 $3300 $2300 0
Dorchester $1700 $2000 $2400 $2800 $2000 0
East Boston $1900 $2200 $2700 $3100 $2200 0
Fenway $2300 $2700 $3300 $3900 $2700 0
Jamaica Plain $2000 $2400 $2900 $3400 $2400 0
North End $2400 $3000 $3800 $4600 $3000 0
Roxbury $1600 $1900 $2300 $2700 $1900 0
South Boston $2400 $2900 $3600 $4300 $2900 0
South End $2500 $3100 $4000 $4800 $3100 0

Compare average rents by bedroom count and neighborhood. Data is updated from active platform listings and admin-maintained neighborhood stats.